Stats 2023
Fisheries - catches by Faroese vessels 2023
Species | Tonnes |
Cod | 28,641.3 |
Haddock | 29,032.3 |
Saithe | 12,830.1 |
Redfish | 967.3 |
Common ling | 3,988.5 |
Tusk | 1,691.9 |
Blue ling | 617.2 |
Catfish | 92.8 |
Whiting | 517.4 |
Monkfish | 1,262.6 |
Greenland halibut | 3,472.1 |
Lemon sole | 212.0 |
Plaice | 234.6 |
Grenadier | 3.9 |
Black scabbard fish | 1.1 |
Silver smelt | 6,138.3 |
Herring | 101,132.6 |
Mackerel | 174,711.6 |
Blue whiting | 405,283.1 |
Capelin | 22,797.8 |
Langoustine | 31.1 |
Scallops | 5,271.4 |
Crab | 2 |
Sprat | 396.7 |
Prawn | 2,730.1 |
Atlantic halibut | 149.5 |
Borbeagle | 0.3 |
Lanternfish | 38.0 |
Other catches | 1,144.9 |
Total catches | 783,391.9 |
Aquaculture - harvest 2022
Species | Tonnes |
Atlantic salmon | 80,462.3 |
Stats: Vørn (Faroese Fisheries Inspection) and House of Industry