Stats
Fisheries - catches by Faroese vessels 2017
Species | Tonnes |
Cod | 25,452,0 |
Haddock | 5,172.5 |
Saithe | 27,503.9 |
Redfish | 2,785.8 |
Ling | 4,634.6 |
Tusk | 1,944.6 |
Blue Ling | 768.8 |
Catfish | 54.2 |
Whiting | 150.9 |
Monkfish | 731.4 |
Greenland Halibut | 4,559.2 |
164.1 | |
Plaice | 259.9 |
Grenadier | 23.2 |
Black scabbard fish | 429.5 |
Greater silver smelt | 11,710.0 |
Herring | 100,343.6 |
Mackerel | 103,043.6 |
Blue whiting | 353,632.2 |
Capelin | 14,600.5 |
Horse mackerel | 264.7 |
Langoustine | 39.9 |
Scallops | 2,531.0 |
Crab | 92.6 |
Sprat | 1,507.0 |
Prawn | 4,208.9 |
Halibut | 34.0 |
Orange roughy | 130.1 |
Porbeagle | 1.3 |
Other catches | 1,466.1 |
Aquaculture - harvest 2017
Species | Tonnes |
Atlantic salmon | 71,172 |
Stats: Vørn (Faroese Fisheries Inspection) and Statistics Faroe Islands.