Stats 2019
Fisheries - catches by Faroese vessels 2019
Species | Tonnes |
Cod | 34,310.9 |
Haddock | 9,349.6 |
Saithe | 19,288.6 |
Redfish | 1,609.8 |
Common ling | 5,133.3 |
Tusk | 1,349.7 |
Blue ling | 589.4 |
Catfish | 64.9 |
Whiting | 367.2 |
Monkfish | 1,967.5 |
Greenland halibut | 2,778.2 |
Lemon sole | 386.2 |
Plaice | 343.9 |
Grenadier | 22.9 |
Black scabbard fish | 491.1 |
Silver smelt | 12,116.9 |
Herring | 115,695.6 |
Mackerel | 59,466.9 |
Blue whiting | 333,480.9 |
Langoustine | 25.5 |
Scallops | 5,529.9 |
Crab | 27.8 |
Sprat | 1,135.5 |
Prawn | 3,643.7 |
Atlantic halibut | 45.4 |
Orange roughy | 43.8 |
Borbeagle | 1.0 |
Lanternfish | 96.7 |
Other catches | 4,038.0 |
Total catches | 632,155.1 |
Aquaculture - harvest 2019
Species | Tonnes |
Atlantic salmon | 77,863.4 |
Stats: Vørn (Faroese Fisheries Inspection) and House of Industry