Stats 2020
Fisheries - catches by Faroese vessels 2020
Species | Tonnes |
Cod | 22,564.9 |
Haddock | 7,814.9 |
Saithe | 20,882.7 |
Redfish | 1,950.6 |
Common ling | 6,208.1 |
Tusk | 1,722.1 |
Blue ling | 797.3 |
Catfish | 41.6 |
Whiting | 244.4 |
Monkfish | 1,742.1 |
Greenland halibut | 2,704.2 |
Lemon sole | 348.0 |
Plaice | 384.0 |
Grenadier | 23.9 |
Black scabbard fish | 446.9 |
Silver smelt | 11,910.0 |
Herring | 108,013.8 |
Mackerel | 69,047.6 |
Blue whiting | 341,365.8 |
Capelin | 3.0 |
Horse mackerel | 148.2 |
Langoustine | 15.4 |
Scallops | 6,603.4 |
Crab | 51.6 |
Sprat | 1,156.7 |
Prawn | 3,544.0 |
Atlantic halibut | 45.0 |
Borbeagle | 1.0 |
Lanternfish | 18.7 |
Other catches | 2,731.1 |
Total catches | 612,532.6 |
Aquaculture - harvest 2020
Species | Tonnes |
Atlantic salmon | 72,918.4 |
Stats: Vørn (Faroese Fisheries Inspection) and House of Industry