Stats 2021
Fisheries - catches by Faroese vessels 2021
Species | Tonnes |
Cod | 17,388.9 |
Haddock | 7,901.7 |
Saithe | 15,600.0 |
Redfish | 1,325.9 |
Common ling | 5,825.9 |
Tusk | 1,612.3 |
Blue ling | 717.4 |
Catfish | 48.6 |
Whiting | 364.4 |
Monkfish | 1,590.8 |
Greenland halibut | 2,298.3 |
Lemon sole | 331.9 |
Plaice | 361.6 |
Grenadier | 12.9 |
Black scabbard fish | 143.3 |
Silver smelt | 8,513.6 |
Herring | 121,332.3 |
Mackerel | 104,975.9 |
Blue whiting | 198,464.2 |
Capelin | 6,350.4 |
Langoustine | 20.8 |
Scallops | 7,568.0 |
Crab | 0.8 |
Sprat | 512.2 |
Prawn | 3,565.0 |
Atlantic halibut | 119.5 |
Orange roughy | 3.5 |
Borbeagle | 1.8 |
Lanternfish | 171.4 |
Other catches | 768.7 |
Total catches | 507,893.6 |
Aquaculture - harvest 2021
Species | Tonnes |
Atlantic salmon | 94,822.5 |
Stats: Vørn (Faroese Fisheries Inspection) and House of Industry