Stats 2022
Fisheries - catches by Faroese vessels 2022
Species | Tonnes |
Cod | 32,926.7 |
Haddock | 10,762.2 |
Saithe | 14,409.4 |
Redfish | 1,065.3 |
Common ling | 5,135.4 |
Tusk | 1,814 |
Blue ling | 623.7 |
Catfish | 59.4 |
Whiting | 427.1 |
Monkfish | 1,278.7 |
Greenland halibut | 2,703.7 |
Lemon sole | 269.7 |
Plaice | 326.7 |
Grenadier | 7.0 |
Black scabbard fish | 15.5 |
Silver smelt | 9,333.5 |
Herring | 130,047.1 |
Mackerel | 134,288.9 |
Horse mackerel | 197.6 |
Blue whiting | 223,576.1 |
Capelin | 29,307.2 |
Langoustine | 23.5 |
Scallops | 6,119.9 |
Crab | 2 |
Sprat | 577.8 |
Prawn | 2,791.1 |
Atlantic halibut | 161.7 |
Borbeagle | 0.7 |
Lanternfish | 63.9 |
Other catches | 1,810.3 |
Total catches | 610,125.1 |
Aquaculture - harvest 2022
Species | Tonnes |
Atlantic salmon | 89,080.8 |
Stats: Vørn (Faroese Fisheries Inspection) and House of Industry